oleh : ijrsh
Diolah dari berbagai sumber-Created by ijrsh
Berikut rekapitulasi hasil Pemilu 1999 (Parpol peserta pemilu beserta raihan suara, et / % suara dan perolehan kursi)
No. | Nama Partai | Suara DPR | Kursi Tanpa SA | Kursi Dengan SA |
1. | PDIP | 35.689.073 | 153 | 154 |
2. | Golkar | 23.741.749 | 120 | 120 |
3. | PPP | 11.329.905 | 58 | 59 |
4. | PKB | 13.336.982 | 51 | 51 |
5. | PAN | 7.528.956 | 34 | 35 |
6. | PBB | 2.049.708 | 13 | 13 |
7. | Partai Keadilan | 1.436.565 | 7 | 6 |
8. | PKP | 1.065.686 | 4 | 6 |
9. | PNU | 679.179 | 5 | 3 |
10. | PDKB | 550.846 | 5 | 3 |
11. | PBI | 364.291 | 1 | 3 |
12. | PDI | 345.720 | 2 | 2 |
13. | PP | 655.052 | 1 | 1 |
14. | PDR | 427.854 | 1 | 1 |
15. | PSII | 375.920 | 1 | 1 |
16. | PNI Front Marhaenis | 365.176 | 1 | 1 |
17. | PNI Massa Marhaen | 345.629 | 1 | 1 |
18. | IPKI | 328.654 | 1 | 1 |
19. | PKU | 300.064 | 1 | 1 |
20. | Masyumi | 456.718 | 1 | - |
21. | PKD | 216.675 | 1 | - |
22. | PNI Supeni | 377.137 | - | - |
23 | Krisna | 369.719 | - | - |
24. | Partai KAMI | 289.489 | - | - |
25. | PUI | 269.309 | - | - |
26. | PAY | 213.979 | - | - |
27. | Partai Republik | 328.564 | - | - |
28. | Partai MKGR | 204.204 | - | - |
29. | PIB | 192.712 | - | - |
30. | Partai SUNI | 180.167 | - | - |
31. | PCD | 168.087 | - | - |
32. | PSII 1905 | 152.820 | - | - |
33. | Masyumi Baru | 152.589 | - | - |
34. | PNBI | 149.136 | - | - |
35. | PUDI | 140.980 | - | - |
36. | PBN | 140.980 | - | - |
37. | PKM | 104.385 | - | - |
38. | PND | 96.984 | - | - |
39. | PADI | 85.838 | - | - |
40. | PRD | 78.730 | - | - |
41. | PPI | 63.934 | - | - |
42. | PID | 62.901 | - | - |
43. | Murba | 62.006 | - | - |
44. | SPSI | 61.105 | - | - |
45. | PUMI | 49.839 | - | - |
46 | PSP | 49.807 | - | - |
47. | PARI | 54.790 | - | - |
48. | PILAR | 40.517 | - | - |
Jumlah | 105.786.661 | 462 | 462 |
Barangkali anda memiliki kisah, cerita atau wawasan tentang pemilu pertama Indonesia ini, tuliskan di kotak komentar. Pengalaman atau cerita anda tersebut pastilah berguna bagi penambahan wawasan banyak orang. Selamat Berbagi
Tidak ada komentar:
Posting Komentar